Roster
| Filter - By Status: |
| Name | Jersey | Position | |
|---|---|---|---|
| Alfredo Jackson | 1 | WR | |
| Allieas Williams | 8 | RB | |
| Andy Davis | 42 | TE | |
| Andy Loomis | 55 | OL/DL | |
| Angel Munoz | 65 | OL/DL | |
| Anthony Zanotti | 76 | OL/DL | |
| Ben Adrian | 13 | QB | |
| Cedric Evans | 27 | LB | |
| Chuck Wakefield | 62 | OL/DL | |
| Cory Uebele | 88 | K | |
| Dan Gustin | 46 | FB/LB | |
| Dan Schani | 21 | DB | |
| Darius Nunn | 59 | LB | |
| Dennis Doyle | 56 | DL,OL | |
| Derrick Wilson | 2 | TE | |
| Erik Olson | 54 | OG | erikolson@racinethreat.com |
| Erik Struebing | 71 | OL/DL | |
| Greg Sanders | 25 | RB | |
| James Herbrechtsmeir | 97 | DL | |
| Jason Conley | 41 | LB | |
| Jason Jones | 86 | WR | |
| Jason Ortiz | 91 | LB | |
| Jason Pardo | 26 | DB | |
| Jeremy Marks | 51 | OL/DL | |
| Jermaine Sorenson | 3 | WR | |
| John Anderson | 7 | K/P | |
| John Valko | 58 | DE,LB | |
| Jon Perez | 75 | DL | |
| Josh Struebimg | 72 | OL/DL | |
| Kerry Peterson | 22 | DB/LB | |
| Lester Marsh | 6 | DB | |
| Lukas Avilia | 14 | QB | |
| Max Adrian | 23 | RB,DB | |
| Michael Pottenger | 81 | WR | |
| Mike Anderson | 32 | FB | |
| Mike Barnes | 52 | DL/LB | |
| Mike Zold | 39 | LB/FB | |
| Morris Matsen | 18 | LB | |
| Nick Smith-Zurawski | 38 | LB/DB | |
| Peter Brown | 40 | DE | |
| Ron Reichel | 79 | OL/DL | |
| Roosevelt Watson III | 90 | LB | |
| Rory Coombs | 73 | OL | |
| Rudy Villarreal | 92 | DL | |
| Ryan Heusdens | 11 | WR/DE | |
| Scott Terry | 12 | LB | |
| Tim Thompson | 99 | DL | |
| TJ Hearn | 36 | K/P | |
| Victor Jackson | 69 | DL |
